Street name and number allocation
The Quarry - Release One
- An important update on your property
-
On Track
We are excited to inform you that we have received council approval for the name and number of each property within your precinct at The Quarry. In the below table, you will find the details as they relate to your lot number, alternatively, for a plan view, please click on the link below. It is important that you share this information with your builder and, of course, with your family and friends to continue celebrating the purchase of your land at The Quarry.
If you have any questions or concerns, please do not hesitate to get in contact with our Customer Care team using the below details.
Release One | ||
---|---|---|
Lot Number | New Street Number | New Street Name |
1 | 8 | Pyrite Lane |
3 | 6 | Pyrite Lane |
5 | 4 | Pyrite Lane |
6 | 17 | Ridgeline Way |
7 | 2 | Pyrite Lane |
8 | 19 | Ridgeline Way |
9 | 20 | Ridgeline Way |
10 | 21 | Ridgeline Way |
11 | 22 | Ridgeline Way |
12 | 23 | Ridgeline Way |
13 | 24 | Ridgeline Way |
14 | 25 | Ridgeline Way |
15 | 26 | Ridgeline Way |
16 | 27 | Ridgeline Way |
17 | 28 | Ridgeline Way |
18 | 29 | Ridgeline Way |
19 | 30 | Ridgeline Way |
20 | 31 | Ridgeline Way |
21 | 32 | Ridgeline Way |
22 | 33 | Ridgeline Way |
23 | 34 | Ridgeline Way |
24 | 35 | Ridgeline Way |
25 | 36 | Ridgeline Way |
26 | 37 | Ridgeline Way |
27 | 38 | Ridgeline Way |
28 | 39 | Ridgeline Way |
29 | 40 | Ridgeline Way |
30 | 41 | Ridgeline Way |
31 | 42 | Ridgeline Way |
See more construction updates on