Street name and number allocation
The Quarry - Release Two
- An important update on your property
-
On Track
We are excited to inform you that we have received council approval for the name and number of each property within your precinct at The Quarry. In the below table, you will find the details as they relate to your lot number, alternatively, for a plan view, please click on the link below. It is important that you share this information with your builder and, of course, with your family and friends to continue celebrating the purchase of your land at The Quarry.
If you have any questions or concerns, please do not hesitate to get in contact with our Customer Care team using the below details.
Release Two | ||
---|---|---|
Lot Number | New Street Number | New Street Name |
300 | 17 | Melaleuca Place |
302 | 19 | Melaleuca Place |
304 | 21 | Melaleuca Place |
306 | 23 | Melaleuca Place |
308 | 3 | Spring Crescent |
310 | 5 | Spring Crescent |
312 | 7 | Spring Crescent |
313 | 16 | Melaleuca Place |
314 | 9 | Spring Crescent |
315 | 4 | Spring Crescent |
316 | 11 | Spring Crescent |
317 | 6 | Spring Crescent |
318 | 13 | Spring Crescent |
319 | 8 | Spring Crescent |
321 | 10 | Spring Crescent |
322 | 17 | Spring Crescent |
323 | 12 | Spring Crescent |
324 | 19 | Spring Crescent |
325 | 14 | Spring Crescent |
326 | 21 | Spring Crescent |
327 | 16 | Spring Crescent |
328 | 23 | Spring Crescent |
329 | 18 | Spring Crescent |
344 | 27 | Melaleuca Place |
See more construction updates on